Size Chart
US SIZE | Length | Bust (Around) | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 66 | 40 | 102 | 17 | 43 | 26 | 66 |
M | 28 | 71 | 44 | 112 | 18 | 46 | 27 | 69 |
L | 28 | 71 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 76 | 52 | 132 | 20 | 51 | 28 | 71 |
2XL | 30 | 76 | 56 | 142 | 21 | 53 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 56 | 28 | 71 |
4XL | 32 | 81 | 64 | 163 | 24 | 61 | 28 | 71 |
5XL | 33 | 84 | 68 | 173 | 25 | 64 | 29 | 74 |
Due to manual measurement, some difference is unavoidable. Please be tolerant!
Jogger
Size Chart
Size | Waist | Hip | Length | |||
in | cm | in | cm | in | cm | |
S | 27.5 | 70 | 33 | 84 | 38.5 | 98 |
M | 31 | 78 | 36 | 92 | 39.5 | 100 |
L | 34 | 86 | 39.5 | 100 | 40 | 102 |
XL | 37 | 94 | 42.5 | 108 | 41 | 104 |
2XL | 41 | 104 | 45.5 | 116 | 42 | 106 |
3XL | 45 | 114 | 49 | 124 | 42.5 | 108 |
4XL | 49.5 | 126 | 52 | 132 | 43.5 | 110 |
5XL | 53.5 | 136 | 55 | 140 | 44 | 112 |
Due to manual measurement, 0.5-1.5 in difference is unavoidable. Please be tolerant!
Size Chart
US SIZE | Length | Bust (Around) | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 66 | 40 | 102 | 17 | 43 | 26 | 66 |
M | 28 | 71 | 44 | 112 | 18 | 46 | 27 | 69 |
L | 28 | 71 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 76 | 52 | 132 | 20 | 51 | 28 | 71 |
2XL | 30 | 76 | 56 | 142 | 21 | 53 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 56 | 28 | 71 |
4XL | 32 | 81 | 64 | 163 | 24 | 61 | 28 | 71 |
5XL | 33 | 84 | 68 | 173 | 25 | 64 | 29 | 74 |
Due to manual measurement, some difference is unavoidable. Please be tolerant!
Jogger
Size Chart
Size | Waist | Hip | Length | |||
in | cm | in | cm | in | cm | |
S | 27.5 | 70 | 33 | 84 | 38.5 | 98 |
M | 31 | 78 | 36 | 92 | 39.5 | 100 |
L | 34 | 86 | 39.5 | 100 | 40 | 102 |
XL | 37 | 94 | 42.5 | 108 | 41 | 104 |
2XL | 41 | 104 | 45.5 | 116 | 42 | 106 |
3XL | 45 | 114 | 49 | 124 | 42.5 | 108 |
4XL | 49.5 | 126 | 52 | 132 | 43.5 | 110 |
5XL | 53.5 | 136 | 55 | 140 | 44 | 112 |
Due to manual measurement, 0.5-1.5 in difference is unavoidable. Please be tolerant!
Collections:
Sign up to get the latest on sales, new releases and more …